HOME > SIZE CHART

SIZE CHART

Women

Apparel

Search size US

Jeans
waist size

(inches)

IT FR UK JP
standard roman numbers standard

bust size

(inches)

XXS 0 22 - 23 36 0 32 4 30 5
XS 2 24 - 25 38 I 34 6 32 7
S 4 26 - 27 40 II 36 8 34 9
M 6 28 - 29 42 III 38 10 36 11
L 8 30 - 31 44 IV 40 12 38 13
XL 10 32 - 33 46 V 42 14 40 15
XXL 12 34 - 35 48 VI 44 16 42 17
XXXL 14 - 16 36 - 38 50 - 52 VII 46 - 48 18 - 20 44 - 46 19 - 21
Metric conversions
inches 22 24 26 28 30 32 34 36 38 40 42 44 46
centimeters 56 61 66 71 76 81 86 91 97 102 107 112 117

Underwear & Beachwear

Search size Underwear size
US IT UK FR
XXS 0 0 4 32
XS 2 I 6 34
S 4 II 8 36
M 6 III 10 38
L 10 IV 12 40
XL 12 V 14 42
XXL 14 VI 16 44
XXXL 16 VII 18 46

Footwear

Search size US EU UK JP (cm)
XXS 4 - 5.5 34 - 35.5 1 - 2.5 21 - 22.5
XS 6 - 6.5 36 - 36.5 3 - 3.5 23 - 23.5
S 7 - 7.5 37 - 37.5 4 - 4.5 24 - 24.5
M 8 - 8.5 38 - 38.5 5 - 5.5 25 - 25.5
L 9 - 9.5 39 - 39.5 6 - 6.5 26 - 26.5
XL 10 - 10.5 40 - 40.5 7 - 7.5 27 - 27.5
XXL 11 - 11.5 41 - 41.5 8 - 8.5 28 - 28.5
XXXL 12 - 14 42 - 44 9 - 11 29 - 31
Men

Apparel

Search size FR

Jeans
waist size

(inches)

IT

UK/US

chest size

(inches)

Shirts (collar)
cm inches
XXS 38 27 42 32
XS 40 28 - 29 44 34 36 14
S 42 30 - 31 46 36 37 - 38 14½ -15
M 44 32 - 33 48 38 39 - 40 15½ - 15¾
L 46 34 - 35 50 40 41 - 42 16 - 16½
XL 48 36 - 37 52 42 43 - 44 17 - 17½
XXL 50 38 - 39 54 44 45 - 46 18 - 18½
XXXL 52 40 - 41 56 46 47 - 48 19 - 19½
Metric conversions
inches 22 24 26 28 30 32 34 36 38 40 42 44 46
centimeters 56 61 66 71 76 81 86 91 97 102 107 112 117

Footwear

Search size US EU UK JP (cm)
XXS 3 - 6.5 36 - 39.5 2 - 5.5 21 - 24.5
XS 7 - 7.5 40 - 40.5 6 - 6.5 25 - 25.5
S 8 - 8.5 41 - 41.5 7 - 7.5 26 - 26.5
M 9 - 9.5 42 - 42.5 8 - 8.5 27 - 27.5
L 10 - 10.5 43 - 43.5 9 - 9.5 28 - 28.5
XL 11 - 11.5 44 - 44.5 10 - 10.5 29 - 29.5
XXL 12 - 12.5 45 - 45.5 11 - 11.5 30 - 30.5
XXXL 13 - 16 46 - 49 12 - 15 31 - 34